Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
Model | RZ4E-TC | RZ4E-TC | RZ4E-TC |
Type | In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V | In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V |
In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V
|
Displacement (CC) | 1,898 | 1,898 | 1,898 |
Bore X Stroke (mm) | – | – | – |
Compression Ratio | – | – | – |
Maximum Output | 110 (150) / 3,600 | 110 (150) / 3,600 | 110 (150) / 3,600 |
Maximum Torque | 350 / 1,800 – 2,600 | 350 / 1,800 – 2,600 | 350 / 1,800 – 2,600 |
Fuel System | Direct Injection Electronic Commonrail | Direct Injection Electronic Commonrail | Direct Injection Electronic Commonrail |
SPECIFICATION
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
Type | 6-Speed Automatic with Sequential Shift | 6-Speed Automatic with Sequential Shift | 6-Speed Manual with Gear Shift Indicator (GSI) |
1st | 4.942 | 3.600 | 4.942 |
2nd | 2.686 | 2.090 | 2.686 |
3rd | 1.527 | 1.488 | 1.527 |
4th | 1.000 | 1.000 | 1.000 |
5th | 0.749 | 0.687 | 0.749 |
6th | 0.634 | 0.580 | 0.634 |
Reverse | 4.597 | 3.732 | 4.597 |
Final | 4.100 | 4.300 | 4.100 |
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
Suspension (Front) | Independent Double Wishbones with Coil Springs & Stabilizers | Independent Double Wishbones with Coil Springs & Stabilizers |
Independent Double Wishbones with Coil Springs & Stabilizers
|
Suspension (Rear) | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs |
Shock Absorber | All Wheels Hydraulic Double Action Telescopic | All Wheels Hydraulic Double Action Telescopic | All Wheels Hydraulic Double Action Telescopic |
Brake (Front) | Ventilated Disc with 2-Pot Calipers | Ventilated Disc with 2-Pot Calipers | Ventilated Disc with 2-Pot Calipers |
Brake (Rear) | Leading & Trailing Drums | Leading & Trailing Drums | Leading & Trailing Drums |
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
System | Rack & Pinion Power Steering System | Rack & Pinion Power Steering System | Rack & Pinion Power Steering System |
Min. Turning Radius (m) | 6.3 | 6.3 | 6.3 |
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
System | 255/60R18, Alloy & Highway Terrain Tyres | 255/60R18, Alloy & Highway Terrain Tyres | 255/60R18, Alloy |
Min. Turning Radius (m) | 255/60R18, Alloy & Highway Terrain Tyres | 255/60R18, Alloy & Highway Terrain Tyres | 255/60R18, Alloy |
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
Kerb / Gross Vehicle Weight (kg) | 1,910 / 2,500 | 1,815 / 2,400 | 1,935 / 2,500 |
Seating Capacity (person) | 5 | 5 | 5 |
Fuel Tank Capacity (l) | 76 | 76 | 76 |
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
Headlamps | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
Daytime Running Lights (DRL) | LED | LED | LED |
Headlamp Levelling | Manual | Manual | Manual |
Front Fog Lamps | Equipped | Equipped | Equipped |
Door Outer Mirror | Chrome – Power Adjust, Auto Folding with LED Integrated Turn Indicator | Chrome – Power Adjust, Auto Folding with LED Integrated Turn Indicator |
Chrome – Power Adjust, Auto Folding with LED Integrated Turn Indicator
|
Rear Bumper | One Step Type with Chrome Plating Finished | One Step Type with Chrome Plating Finished | One Step Type with Black Paint |
Bed Liner | Equipped | Equipped | Equipped |
Side Step | Equipped | Equipped | Equipped |
Sports Bar | Optional | Optional | Optional |
Cargo Tray | Optional | Optional | Optional |
Tailgate Assist | Optional | Optional | Optional |
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
Meter Panel | e-LUMAX with Advance Multi-Information Display | e-LUMAX with Advance Multi-Information Display | e-LUMAX with Advance Multi-Information Display |
Steering Wheel | 3-Spoke Leather Wrapped with Audio & Hands Free Switches | 3-Spoke Leather Wrapped with Audio & Hands Free Switches |
3-Spoke Leather Wrapped with Audio & Hands Free Switches
|
Dash & Door Panel Soft Touch | Equipped | Equipped | Without |
Climate Control | Automatic | Automatic | Automatic |
Audio System (Type) | Multimedia DVD Player with 8″ Touch Screen, GPS Navigation, Smart Mirroring, Wi-Fi, AM/FM, MP3, AUX, USB, IPod & Bluetooth | Multimedia DVD Player with 8″ Touch Screen, GPS Navigation, Smart Mirroring, Wi-Fi, AM/FM, MP3, AUX, USB, IPod & Bluetooth |
Multimedia DVD Player with 8″ Touch Screen, GPS Navigation, Smart Mirroring, Wi-Fi, AM/FM, MP3, AUX, USB, IPod & Bluetooth
|
Audio System (Speaker) | 8 (with Roof Speakers) | 8 (with Roof Speakers) | 8 (with Roof Speakers) |
Passive Entry & Start System (PESS) | Equipped | Equipped | Equipped |
USB Charging Port (Front & Rear) | Equipped | Equipped | Equipped |
Central Locking | Equipped with Speed Sensing Automatic Door Lock | Equipped with Speed Sensing Automatic Door Lock | Equipped with Speed Sensing Automatic Door Lock |
Seats Material | Combination Premium Leather & Fabric | Combination Premium Leather & Fabric | Combination Premium Leather & Fabric |
Seats (Front Seat Type) | Separate Type with Bucket Suppor | ||
Seats (Rear Seat Type) | 60:40 Split, Fold Up & Down Configuration with Center Arm Rest | 60:40 Split, Fold Up & Down Configuration with Center Arm Rest |
60:40 Split, Fold Up & Down Configuration with Center Arm Rest
|
Power Windows | Equipped with Auto Up/Down Jam Protection for Driver | Equipped with Auto Up/Down Jam Protection for Driver |
Equipped with Auto Up/Down Jam Protection for Driver
|
Terrain Command 4X4 System | Equipped | Without | Equipped |
Middle Console Box | Soft Touch Arm Rest Compartment with Rear Cup Holder | Soft Touch Arm Rest Compartment with Rear Cup Holder |
Soft Touch Arm Rest Compartment with Rear Cup Holder
|
Power Outlet | Inside Top Tier Glove Box | Inside Top Tier Glove Box | Inside Top Tier Glove Box |
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
SRS Airbags | Dual – Driver & Front Passenger | Dual – Driver & Front Passenger | Dual – Driver & Front Passenger |
Anti-lock Brake System (ABS) | Equipped | Equipped | Equipped |
Electronic Brake-force Distribution (EBD) | Equipped | Equipped | Equipped |
Brake Assist (BA) | Equipped | Equipped | Equipped |
Hill Start Assist (HSA) | Equipped | Equipped | Equipped |
Hill Descent Control (HDC) | Equipped | Equipped | Equipped |
Electronic Stability Control | Equipped | Equipped | Equipped |
Traction Control System | Equipped | Equipped | Equipped |
Body Construction | Tailor Blank Welded High Tensile Steel | Tailor Blank Welded High Tensile Steel | Tailor Blank Welded High Tensile Steel |
Side Door Impact Beams | Equipped | Equipped | Equipped |
Collapsible Steering Column | Equipped | Equipped | Equipped |
Seat Belts | 3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats | 3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats |
3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats
|
Child Seat Anchorage | |||
Child Protector Safefy Lock | Equipped (Rear Door) | Equipped (Rear Door) | Equipped (Rear Door) |
Reverse Camera | Equipped (with Parking Guide) | Equipped (with Parking Guide) | Equipped (with Parking Guide) |
Reverse Sensors | Equipped | Equipped | Equipped |
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
Vehicle Security System | Anti-Theft Alarm System with Key-Coded Immobilizer | Anti-Theft Alarm System with Key-Coded Immobilizer |
Anti-Theft Alarm System with Key-Coded Immobilizer
|
Vehicles Model | 1.9L 4×4 AT-PREMIUM | 1.9L 4×2 AT-PREMIUM | 1.9L 4×4 MT-PREMIUM |
Private (Peninsular) | 115,799.20 | 100,049.20 | 105,999.20 |
Private (Sabah) | 118,177.20 | 101,729.60 | 108,176.20 |
Private (Sarawak) | 118,270.40 | 101,670.30 | 108,270.30 |
Company Private (Peninsular) | 115,999.20 | 100,249.20 | 106,199.20 |
Company Private (Sabah) | 118,176.20 | 101,729.60 | 108,176.20 |
Company Private (Sarawak) | 118,270.30 | 101,670.30 | 108,270.30 |
Company Commercial (Peninsular) | 115,875.00 | 100,104.00 | 106,075.00 |
Company Commercial (Sabah) | 118,367.00 | 101,764.00 | 108,368.00 |
Company Commercial (Sarawak) | 118,417.00 | 101,810.00 | 108,418.00 |