Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
Model | RZ4E-TC |
Type |
In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V
|
Displacement (CC) | 1,898 |
Bore X Stroke (mm) | – |
Compression Ratio | – |
Maximum Output | 110 (150) / 3,600 |
Maximum Torque | 350 / 1,800 – 2,600 |
Fuel System | Direct Injection Electronic Commonrail |
SPECIFICATION
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
Type | 6-Speed Manual with Gear Shift Indicator (GSI) |
1st | 4.942 |
2nd | 2.686 |
3rd | 1.527 |
4th | 1.000 |
5th | 0.749 |
6th | 0.634 |
Reverse | 4.597 |
Final | 3.727 |
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
Suspension (Front) |
Independent Double Wishbones with Coil Springs & Stabilizers
|
Suspension (Rear) | Semi-Elliptical Leaf Springs |
Shock Absorber | All Wheels Hydraulic Double Action Telescopic |
Brake (Front) | Ventilated Disc with 2-Pot Calipers |
Brake (Rear) | Leading & Trailing Drums |
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
System | Rack & Pinion Power Steering System |
Min. Turning Radius (m) | 6 |
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
System | 215/70R15C, Alloy |
Min. Turning Radius (m) | 215/70R15C, Steel |
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
Kerb / Gross Vehicle Weight (kg) | 1,720 / 2,700 |
Seating Capacity (person) | 2 |
Fuel Tank Capacity (l) | 76 |
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
Headlamps | Multi-Reflector Halogen |
Daytime Running Lights (DRL) | Without |
Headlamp Levelling | Without |
Front Fog Lamps | Without |
Door Outer Mirror |
Body Coloured – Power Adjust with LED Integrated Turn Indicator
|
Rear Bumper | Without |
Bed Liner | Equipped |
Side Step | Optional |
Sports Bar | Optional |
Cargo Tray | Optional |
Tailgate Assist | Optional |
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
Meter Panel | Standard with Information Display |
Steering Wheel | 3-Spoke Urethane |
Dash & Door Panel Soft Touch | Without |
Climate Control | Manual |
Audio System (Type) | 1-Din CD Player, AM/FM, MP3, AUX & USB |
Audio System (Speaker) | 2 |
Passive Entry & Start System (PESS) | Without |
USB Charging Port (Front & Rear) | Without |
Central Locking | Equipped with Speed Sensing Automatic Door Lock |
Seats Material | Fabric |
Seats (Front Seat Type) | Separate Type with Bucket Suppor |
Seats (Rear Seat Type) |
60:40 Split, Fold Up & Down Configuration with Center Arm Rest
|
Power Windows | Equipped with Auto Down for Driver |
Terrain Command 4X4 System | Equipped |
Middle Console Box | Arm Rest Compartment |
Power Outlet | Without |
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
SRS Airbags | Dual – Driver & Front Passenger |
Anti-lock Brake System (ABS) | Equipped |
Electronic Brake-force Distribution (EBD) | Equipped |
Brake Assist (BA) | Equipped |
Hill Start Assist (HSA) | Equipped |
Hill Descent Control (HDC) | Equipped |
Electronic Stability Control | Equipped |
Traction Control System | Equipped |
Body Construction | Tailor Blank Welded High Tensile Steel |
Side Door Impact Beams | Equipped |
Collapsible Steering Column | Equipped |
Seat Belts |
3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats
|
Child Seat Anchorage | Equipped (Rear Door) |
Reverse Camera | WWithout |
Reverse Sensors | Without |
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
Vehicle Security System |
Anti-Theft Alarm System with Key-Coded Immobilizer
|
Vehicles Model | 1.9L 4×2 MT LOW-RIDE |
Private (Peninsular) | 80,149.20 |
Private (Sabah) | 82,379.60 |
Private (Sarawak) | 82,320.30 |
Company Private (Peninsular) | 80,349.20 |
Company Private (Sabah) | 82,379.60 |
Company Private (Sarawak) | 82,320.30 |
Company Commercial (Peninsular) | 80,243.00 |
Company Commercial (Sabah) | 82,410.00 |
Company Commercial (Sarawak) | 82,460.00 |