| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| Model | RZ4E-TC | RZ4E-TC | RZ4E-TC |
| Type | In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V | In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V |
In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V
|
| Displacement (CC) | 1,898 | 1,898 | 1,898 |
| Bore X Stroke (mm) | – | – | – |
| Compression Ratio | – | – | – |
| Maximum Output | 110 (150) / 3,600 | 110 (150) / 3,600 | 110 (150) / 3,600 |
| Maximum Torque | 350 / 1,800 – 2,600 | 350 / 1,800 – 2,600 | 350 / 1,800 – 2,600 |
| Fuel System | Direct Injection Electronic Commonrail | Direct Injection Electronic Commonrail | Direct Injection Electronic Commonrail |
SPECIFICATION
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| Type | 6-Speed Automatic with Sequential Shift | 6-Speed Automatic with Sequential Shift | 6-Speed Manual with Gear Shift Indicator (GSI) |
| 1st | 3.600 | 4.942 | 4.942 |
| 2nd | 2.090 | 2.686 | 2.686 |
| 3rd | 1.488 | 1.527 | 1.527 |
| 4th | 1.000 | 1.000 | 1.000 |
| 5th | 0.687 | 0.749 | 0.749 |
| 6th | 0.58 | 0.634 | 0.634 |
| Reverse | 3.732 | 4.597 | 4.597 |
| Final | 4.300 | 4.100 | 4.100 |
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| Suspension (Front) | Independent Double Wishbones with Coil Springs & Stabilizers | Independent Double Wishbones with Coil Springs & Stabilizers |
Independent Double Wishbones with Coil Springs & Stabilizers
|
| Suspension (Rear) | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs |
| Shock Absorber | All Wheels Hydraulic Double Action Telescopic | All Wheels Hydraulic Double Action Telescopic | All Wheels Hydraulic Double Action Telescopic |
| Brake (Front) | Ventilated Disc with 2-Pot Calipers | Ventilated Disc with 2-Pot Calipers | Ventilated Disc with 2-Pot Calipers |
| Brake (Rear) | Leading & Trailing Drums | Leading & Trailing Drums | Leading & Trailing Drums |
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| System | Rack & Pinion Power Steering System | Rack & Pinion Power Steering System | Rack & Pinion Power Steering System |
| Min. Turning Radius (m) | 6.3 | 6.3 | 6.3 |
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| System | 245/70R16, Alloy | 245/70R16, Alloy | 245/70R16, Alloy |
| Min. Turning Radius (m) | 245/70R16, Steel | 245/70R16, Steel | 245/70R16, Steel |
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| Kerb / Gross Vehicle Weight (kg) | 1,910 / 2,800 | 1,895 / 2,800 | 1,785 / 2,700 |
| Seating Capacity (person) | 5 | 5 | 5 |
| Fuel Tank Capacity (l) | 76 | 76 | 76 |
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| Headlamps | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen |
| Daytime Running Lights (DRL) | Without | Without | Without |
| Headlamp Levelling | Without | Without | Without |
| Front Fog Lamps | Without | Without | Without |
| Door Outer Mirror | Body Coloured – Power Adjust with LED Integrated Turn Indicator | Body Coloured – Power Adjust with LED Integrated Turn Indicator |
Body Coloured – Power Adjust with LED Integrated Turn Indicator
|
| Rear Bumper | One Step Type with Black Paint | One Step Type with Black Paint | One Step Type with Black Paint |
| Bed Liner | Equipped | Equipped | Equipped |
| Side Step | Optional | Optional | Without |
| Sports Bar | Optional | Optional | Without |
| Cargo Tray | Optional | Optional | Without |
| Tailgate Assist | Optional | Optional | Without |
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| Meter Panel | Standard with Information Display | Standard with Information Display | Standard with Information Display |
| Steering Wheel | 3-Spoke Leather Wrapped | 3-Spoke Leather Wrapped | 3-Spoke Leather Wrapped |
| Dash & Door Panel Soft Touch | Without | Without | Without |
| Climate Control | Manual | Manual | Manual |
| Audio System (Type) | 2-Din CD Player, AM/FM, MP3, AUX, USB, IPod & Bluetooth | 2-Din CD Player, AM/FM, MP3, AUX, USB, IPod & Bluetooth |
2-Din CD Player, AM/FM, MP3, AUX, USB, IPod & Bluetooth
|
| Audio System (Speaker) | 4 | 4 | 4 |
| Passive Entry & Start System (PESS) | Without | Without | Without |
| USB Charging Port (Front & Rear) | Without | Without | Without |
| Central Locking | Equipped with Speed Sensing Automatic Door Lock | Equipped with Speed Sensing Automatic Door Lock | Equipped with Speed Sensing Automatic Door Lock |
| Seats Material | Fabric | Fabric | Fabric |
| Seats (Front Seat Type) | Separate Type with Bucket Suppor | Separate Type with Bucket Suppor | Separate Type with Bucket Suppor |
| Seats (Rear Seat Type) | 60:40 Split, Fold Up & Down Configuration | 60:40 Split, Fold Up & Down Configuration with Center Arm Rest | Without |
| Power Windows | Equipped with Auto Down for Driver | Equipped with Auto Down for Driver | Equipped with Auto Down for Driver |
| Terrain Command 4X4 System | Without | Equipped | |
| Middle Console Box | Arm Rest Compartment | Arm Rest Compartment | Arm Rest Compartment |
| Power Outlet | Without | Without | Without |
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| SRS Airbags | Dual – Driver & Front Passenger | Dual – Driver & Front Passenger | Dual – Driver & Front Passenger |
| Anti-lock Brake System (ABS) | Equipped | Equipped | Equipped |
| Electronic Brake-force Distribution (EBD) | Equipped | Equipped | Equipped |
| Brake Assist (BA) | Equipped | Equipped | Equipped |
| Hill Start Assist (HSA) | Equipped | Equipped | Equipped |
| Hill Descent Control (HDC) | Equipped | Equipped | Equipped |
| Electronic Stability Control | Equipped | Equipped | Equipped |
| Traction Control System | Equipped | Equipped | Equipped |
| Body Construction | Tailor Blank Welded High Tensile Steel | Tailor Blank Welded High Tensile Steel | Tailor Blank Welded High Tensile Steel |
| Side Door Impact Beams | Equipped | Equipped | Equipped |
| Collapsible Steering Column | Equipped | Equipped | Equipped |
| Seat Belts | 3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats | 3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats |
3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats
|
| Child Seat Anchorage | |||
| Child Protector Safefy Lock | Equipped (Rear Door) | Equipped (Rear Door) | Equipped (Rear Door) |
| Reverse Camera | Without | Without | Without |
| Reverse Sensors | Equipped | Equipped | Equipped |
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| Vehicle Security System | Anti-Theft Alarm System with Key-Coded Immobilizer | Anti-Theft Alarm System with Key-Coded Immobilizer |
Anti-Theft Alarm System with Key-Coded Immobilizer
|
| Vehicles Model | 1.9L 4×4 AT TYPE-B | 1.9L 4×4 MT TYPE-B | 1.9L 4×2 MT HIGH-RIDE |
| Private (Peninsular) | 104,599.20 | 96,699.20 | 86,699.20 |
| Private (Sabah) | 106,976.20 | 98,876.20 | 89,029.60 |
| Private (Sarawak) | 107,070.30 | 98,970.30 | 88,970.30 |
| Company Private (Peninsular) | 104,799.20 | 96,899.20 | 86,899.20 |
| Company Private (Sabah) | 106,976.20 | 98,876.20 | 89,029.60 |
| Company Private (Sarawak) | 107,070.30 | 98,970.30 | 88,970.30 |
| Company Commercial (Peninsular) | 104,702.00 | 96,802.00 | 86,793.00 |
| Company Commercial (Sabah) | 107,167.00 | 99,067.00 | 89,063.00 |
| Company Commercial (Sarawak) | 107,217.30 | 99,117.00 | 89,113.00 |

