| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| Model | 4JJ1-TCX | 4JJ1-TCX |
| Type | In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V |
In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V
|
| Displacement (CC) | 2,999 | 2,999 |
| Bore X Stroke (mm) | – | – |
| Compression Ratio | – | – |
| Maximum Output | 130 (177) / 3,600 | 130 (177) / 3,600 |
| Fuel System | Direct Injection Electronic Commonrail | Direct Injection Electronic Commonrail |
SPECIFICATION
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| Type | 5-Speed Automatic with Sequential Shift | 5-Speed Manual with Gear Shift Indicator (GSI) |
| 1st | 3.520 | 4.332 |
| 2nd | 2.042 | 2.561 |
| 3rd | 1.400 | 1.492 |
| 4th | 1.000 | 1.000 |
| 5th | 0.716 | 0.791 |
| 6th | – | – |
| Reverse | 3.224 | 3.947 |
| Final | 3.727 | 3.727 |
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| Suspension (Front) | Independent Double Wishbones with Coil Springs & Stabilizers |
Independent Double Wishbones with Coil Springs & Stabilizers
|
| Suspension (Rear) | Semi-Elliptical Leaf Springs | Semi-Elliptical Leaf Springs |
| Shock Absorber | All Wheels Hydraulic Double Action Telescopic | All Wheels Hydraulic Double Action Telescopic |
| Brake (Front) | Ventilated Disc with 2-Pot Calipers | Ventilated Disc with 2-Pot Calipers |
| Brake (Rear) | Leading & Trailing Drums | Leading & Trailing Drums |
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| System | Rack & Pinion Power Steering System | Rack & Pinion Power Steering System |
| Min. Turning Radius (m) | 6.3 | 6.3 |
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| System | 255/60R18, Alloy & Highway Terrain Tyres | 245/70R16, Alloy |
| Min. Turning Radius (m) | 255/60R18, Alloy & Highway Terrain Tyres | 245/70R16, Steel |
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| Kerb / Gross Vehicle Weight (kg) | 1,970 / 2,500 | 1,935 / 2,800 |
| Seating Capacity (person) | 5 | 5 |
| Fuel Tank Capacity (l) | 76 | 76 |
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| Headlamps | Bi-LED Projector | Multi-Reflector Halogen |
| Daytime Running Lights (DRL) | LED | Without |
| Headlamp Levelling | Manual | Without |
| Front Fog Lamps | Equipped | Without |
| Door Outer Mirror | Chrome – Power Adjust, Auto Folding with LED Integrated Turn Indicator |
Body Coloured – Power Adjust with LED Integrated Turn Indicator
|
| Rear Bumper | One Step Type with Chrome Plating Finished | One Step Type with Black Paint |
| Bed Liner | Equipped | Equipped |
| Side Step | Equipped | Optional |
| Sports Bar | Optional | Optional |
| Cargo Tray | Optional | Optional |
| Tailgate Assist | Optional | Optional |
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| Meter Panel | e-LUMAX with Advance Multi-Information Display | Standard with Information Display |
| Steering Wheel | 3-Spoke Leather Wrapped with Audio & Hands Free Switches | 3-Spoke Leather Wrapped |
| Dash & Door Panel Soft Touch | Equipped | Without |
| Climate Control | Automatic | Manual |
| Audio System (Type) | Multimedia DVD Player with 8″ Touch Screen, GPS Navigation, Smart Mirroring, Wi-Fi, AM/FM, MP3, AUX, USB, IPod & Bluetooth |
2-Din CD Player, AM/FM, MP3, AUX, USB, IPod & Bluetooth
|
| Audio System (Speaker) | 8 (with Roof Speakers) | 4 |
| Passive Entry & Start System (PESS) | Equipped | Without |
| USB Charging Port (Front & Rear) | Equipped | Without |
| Central Locking | Equipped with Speed Sensing Automatic Door Lock | Equipped with Speed Sensing Automatic Door Lock |
| Seats Material | Combination Premium Leather & Fabric | Fabric |
| Seats (Front Seat Type) | Separate Type with Bucket Support | |
| Seats (Rear Seat Type) | 60:40 Split, Fold Up & Down Configuration with Center Arm Rest | 60:40 Split, Fold Up & Down Configuration |
| Power Windows | Equipped with Auto Up/Down Jam Protection for Driver | Equipped with Auto Down for Driver |
| Terrain Command 4X4 System | Equipped | |
| Middle Console Box | Soft Touch Arm Rest Compartment with Rear Cup Holder | Arm Rest Compartment |
| Power Outlet | Inside Top Tier Glove Box | Without |
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| SRS Airbags | Dual – Driver & Front Passenger | Dual – Driver & Front Passenger |
| Anti-lock Brake System (ABS) | Equipped | Equipped |
| Electronic Brake-force Distribution (EBD) | Equipped | Equipped |
| Brake Assist (BA) | Equipped | Equipped |
| Hill Start Assist (HSA) | Equipped | Equipped |
| Hill Descent Control (HDC) | Equipped | Equipped |
| Electronic Stability Control | Equipped | Equipped |
| Traction Control System | Equipped | Equipped |
| Body Construction | Tailor Blank Welded High Tensile Steel | Tailor Blank Welded High Tensile Steel |
| Side Door Impact Beams | Equipped | Equipped |
| Collapsible Steering Column | Equipped | Equipped |
| Seat Belts | 3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats |
3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats
|
| Child Seat Anchorage | ||
| Child Protector Safefy Lock | Equipped (Rear Door) | Equipped (Rear Door) |
| Reverse Camera | Equipped (with Parking Guide) | Without) |
| Reverse Sensors | Equipped | Equipped |
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| Vehicle Security System | Anti-Theft Alarm System with Key-Coded Immobilizer |
Anti-Theft Alarm System with Key-Coded Immobilizer
|
| Vehicles Model | 3.0L 4×4 AT-PREMIUM | 3.0L 4×4 MT TYPE-B |
| Private (Peninsular) | 120,838.40 | 106,738.40 |
| Private (Sabah) | 122,580.70 | 108,080.70 |
| Private (Sarawak) | 122,811.10 | 108,311.10 |
| Company Private (Peninsular) | 121,038.40 | 106,948.40 |
| Company Private (Sabah) | 122,580.70 | 108,080.70 |
| Company Private (Sarawak) | 122,811.10 | 1,108,311.10 |
| Company Commercial (Peninsular) | 119,684.00 | 105,584.00 |
| Company Commercial (Sabah) | 122,591.00 | 108,091.00 |
| Company Commercial (Sarawak) | 122,617.00 | 108,317.00 |

