| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| Model | RZ4E-TC | 4JJ1-TCX |
| Type | In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V |
In-Line 4-Cylinder VGS Turbo Intercooler Diesel DOHC 16V
|
| Displacement (CC) | 1,898 | 2,999 |
| Bore X Stroke (mm) | – | – |
| Compression Ratio | – | – |
| Maximum Output | 110 (150) / 3,600 | 130 (177) / 3,600 |
| Maximum Torque | 350 / 1,800 – 2,600 | 380 / 1,800 – 2,800 |
| Fuel System | Direct Injection Electronic Commonrail | Direct Injection Electronic Commonrail |
SPECIFICATION
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| Type | 6-Speed Manual with Gear Shift Indicator (GSI) | 5-Speed Manual with Gear Shift Indicator (GSI) |
| 1st | 4.942 | 4.332 |
| 2nd | 2.686 | 2.561 |
| 3rd | 1.527 | 1.492 |
| 4th | 1.000 | 1.000 |
| 5th | 0.749 | 0.791 |
| 6th | 0.634 | – |
| Reverse | 4.597 | 3.947 |
| Final | 4.100 | 3.727 |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| Suspension (Front) | Independent Double Wishbones with Coil Springs & Stabilizers |
Independent Double Wishbones with Coil Springs & Stabilizers
|
| Suspension (Rear) | Heavy Duty Semi-Elliptical Leaf Springs | Heavy Duty Semi-Elliptical Leaf Springs |
| Shock Absorber | All Wheels Hydraulic Double Action Telescopic | All Wheels Hydraulic Double Action Telescopic |
| Brake (Front) | Ventilated Disc with 2-Pot Calipers | Ventilated Disc with 2-Pot Calipers |
| Brake (Rear) | Leading & Trailing Drums | Leading & Trailing Drums |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| System | Rack & Pinion Power Steering System | Rack & Pinion Power Steering System |
| Min. Turning Radius (m) | 6.3 | 6.3 |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| System | 245/70R16, Steel | 245/70R16, Steel |
| Min. Turning Radius (m) | 245/70R16, Steel | 245/70R16, Steel |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| Kerb / Gross Vehicle Weight (kg) | 1,805 / 2,800 | 1,855 / 2,800 |
| Seating Capacity (person) | 2 | 2 |
| Fuel Tank Capacity (l) | 76 | 76 |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| Headlamps | Multi-Reflector Halogen | Multi-Reflector Halogen |
| Daytime Running Lights (DRL) | Without | Without |
| Headlamp Levelling | Without | Without |
| Front Fog Lamps | Without | Without |
| Door Outer Mirror | Black – power Abjus | Black – power Abjus |
| Rear Bumper | Without | Without |
| Bed Liner | Without | Without |
| Side Step | Without | Without |
| Sports Bar | Without | Without |
| Cargo Tray | Without | Without |
| Tailgate Assist | Without | Without |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| Meter Panel | Standard with Information Display | Standard with Information Display |
| Steering Wheel | 3-Spoke Urethane | 3-Spoke Urethane |
| Dash & Door Panel Soft Touch | Without | Without |
| Climate Control | ||
| Audio System (Type) | 1-Din CD Player, AM/FM, MP3, AUX & USB | 1-Din CD Player, AM/FM, MP3, AUX & USB |
| Audio System (Speaker) | 2 | 2 |
| Passive Entry & Start System (PESS) | ||
| USB Charging Port (Front & Rear) | ||
| Central Locking | Equipped | Equipped |
| Seats Material | Fabric | Fabric |
| Seats (Front Seat Type) | Separate Type with Bucket Suppor | Separate Type with Bucket Suppor |
| Seats (Rear Seat Type) | Without | Without |
| Power Windows | Equipped | Equipped |
| Terrain Command 4X4 System | Equipped | Equipped |
| Middle Console Box | Tray Type Compartment | Tray Type Compartment |
| Power Outlet | Without | Without |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| SRS Airbags | Dual – Driver & Front Passenger | Dual – Driver & Front Passenger |
| Anti-lock Brake System (ABS) | Equipped | Equipped |
| Electronic Brake-force Distribution (EBD) | Equipped | Equipped |
| Brake Assist (BA) | Equipped | Equipped |
| Hill Start Assist (HSA) | Equipped | Equipped |
| Hill Descent Control (HDC) | Equipped | Equipped |
| Electronic Stability Control | Equipped | Equipped |
| Traction Control System | Equipped | Equipped |
| Body Construction | Tailor Blank Welded High Tensile Steel | Tailor Blank Welded High Tensile Steel |
| Side Door Impact Beams | Equipped | Equipped |
| Collapsible Steering Column | Equipped | Equipped |
| Seat Belts | 3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats |
3-Point ELR for All Occupants plus Pre-Tensioner with Load Limited for Front Seats
|
| Child Seat Anchorage | ||
| Child Protector Safefy Lock | Without | Without |
| Reverse Camera | WWithout | WWithout |
| Reverse Sensors | Without | Without |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| Vehicle Security System | Immobilizer Only | Immobilizer Only |
| Vehicles Model | SINGLE CAB 1.9L 4X4 MT | SINGLE CAB 3.0L 4X4 MT |
| Private (Peninsular) | 85,799.20 | 92,838.40 |
| Private (Sabah) | 87,976.20 | 93,980.70 |
| Private (Sarawak) | 88,070.30 | 94,211.10 |
| Company Private (Peninsular) | 85,999.20 | 93,038.40 |
| Company Private (Sabah) | 87,976.20 | 93,980.70 |
| Company Private (Sarawak) | 88,070.30 | 94,211.10 |
| Company Commercial (Peninsular) | 85,901.00 | 91.702.00 |
| Company Commercial (Sabah) | 88,163.00 | 93,997.00 |
| Company Commercial (Sarawak) | 88,213.00 | 94,014.00 |

