Electric Driven Hydrautic Cab Tilt

PERFORMANCE


EXTERIOR


Quick access panel

Bigger and durable aluminium alloy fuel tank with lockable cap

Ancillary fitting includes JOST cast Fifth Wheel, Susie Hose, Step Platform and Parlok Rigid Mudguard

New chrome fang grille
INTERIOR
ISUZU GIGA features ISUZU’s exclusive Hexapod cabin design that maximizes interior space and comfort.

Ergonomic instrument panel design with
ample storage compartments

Spacious and Comfortable Cabin

Air Suspension Driver Seat

Full floating cabin
SAFETY

Full Air Wedge Brake with Auto Adjuster

Headlight leveling

High Rigidity Cab With Cation Electrodepositing Coating

Door Impact Beam
BODY APPLICATION

SPECIFICATION
![]() |
![]() |
||
MODEL CODE | GXR77UU-3W2 | GXZ77UU-3W2 | |
Drive Train | 4 x 2 | 6 x 4 | |
ENGINE | |||
Model | 6UZ1-TCC | ||
Type | 6-Cylinder In-line, 4-Cycle, Water-Cooled, OHC, Turbo with Intercooler | ||
Displacement | cc | 9,839 | |
Bore x Stroke | mm | 120 x 145 | |
Maximum Output | kW (PS)@rpm | 265 (360)@2,000 | |
Maximum Torque | Nm (kgm)@rpm | 1422 (145)@1,400 | |
Emission Level | Euro 3 | ||
Fuel System | Common Rail Direct Injection | ||
TRANSMISSION | |||
Model / No. of Speed | ZF 9 Speed Manual | ||
Gear Ratio | C | 9.479 | |
1st | 6.576 | ||
2nd | 4.678 | ||
3rd | 3.478 | ||
4th | 2.617 | ||
5th | 1.890 | ||
6th | 1.345 | ||
7th | 1.000 | ||
8th | 0.752 | ||
Reverse | 8.967 | ||
Final | 5.375 | 5.571 | |
WEIGHT & CAPACITIES | |||
Gross Vehicle Weight (Design) | kg | 18,000 | 23,000 |
Gross Combine Vehicle Weight | kg | 37,000 | 44,000 |
Curb Weight | kg | 5,990 | 7,745 |
Front | kg | 4,010 | 4,100 |
Rear | kg | 1,980 | 3,645 |
Fuel Tank Capacity | l | 400 (Aluminium Alloy) | |
AXLE | |||
Front | Type | Reverse Elliot, I-Beam | |
Front Axle Capacity (Design) | kg | 6,600 | 7,500 |
Rear | Type | Banjo, Full Floating with Rear Differential Lock | Banjo, Full Floating with Inter-Differential Lock |
Rear Axle Capacity (Design 1) | kg | 12,000 | 12,600 |
Rear Axle Capacity (Design 2) | kg | – | 12,600 |
Rear Axle Capacity (Design 1 + 2) | kg | 12,000 | 25,200 |
SUSPENSION SYSTEM | |||
Suspension | Front | Taper Leaf Springs with Hydraulic Double Acting Telescopic Shock Absorber, Stabiliser Bar |
Semi Elliptical Alloy Steel Leaf Spring with Hydraulic Double Acting Telescopic Shock Absorber, Stabiliser Bar |
Rear | Air Suspension | Trunnion Semi-elliptical Leaf Springs with Torque Rods | |
TYRES & WHEELS | |||
Tyres | 295 / 80R22.5 | ||
Wheels | 8.25 x 22.5 | ||
BRAKES | |||
Service | Full Air, ABS, Drum Brake | ||
Parking Brake Type | Wheel Parking | ||
Auxiliary | Exhaust Brake | ||
STEERING | |||
Steering System | Hydraulic Integral, Recirculating Ball Type | ||
Min. Turning Radius | m | 6.81 | 7.29 |
ELECTRICAL | |||
Battery | 12V x 2 | ||
Alternator | 24V-60A | ||
DIMENSION | |||
Overall Length | OAL mm | 5,931 | 6,920 |
Overall Width | OAW mm | 2,490 | |
Overall Height | OAH mm | 2,985 | |
Wheelbase | WB mm | 3,480 | 3,455 + 1,310 |
Front Overhang | FOH mm | 1,480 | |
Rear Overhang | ROH mm | 971 | 675 |
Front Tread | AW mm | 2,025 | 2,065 |
Rear Tread | CW mm | 1,840 | 1,850 |